Classic Series Data Listing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | I** Amps | Inductance Min μh* | D.C.R. Max Ohms | Q at 1 KHz Nominal | Dimensions in inches | ||||||||
OD Max | ID Min | Height Max | Wire Diam. | ||||||||||
HL-20153 | 2 | 1500 | 0.15 | 31 | 2.05 | 0.5 | 0.95 | 0.04 | |||||
HL-20754 | 2 | 750 | 0.1 | 23 | 1.3 | 0.15 | 0.85 | 0.04 | |||||
HL-20374 | 2 | 375 | 0.07 | 21 | 1.25 | 0.22 | 0.8 | 0.04 | |||||
HL-20154 | 2 | 156 | 0.04 | 17 | 1.05 | 0.19 | 0.58 | 0.04 | |||||
HL-10303 | 1 | 3000 | 0.47 | 19 | 1.3 | 0.22 | 0.8 | 0.03 | |||||
HL-10153 | 1 | 1500 | 0.35 | 10 | 1.03 | 0.15 | 0.6 | 0.03 | |||||
HL-10754 | 1 | 750 | 0.21 | 11 | 1 | 0.22 | 0.55 | 0.03 | |||||
HL-10314 | 1 | 312 | 0.12 | 11 | 0.86 | 0.12 | 0.43 | 0.03 | |||||
HL-05153 | 0.5 | 1500 | 0.47 | 9 | 0.95 | 0.22 | 0.54 | 0.02 | |||||
HL-05624 | 0.5 | 625 | 0.24 | 9 | 0.83 | 0.18 | 0.4 | 0.02 | |||||
HL-40785 | 4 | 78 | 0.02 | 19 | 1.05 | 0.12 | 0.6 | 0.05 | |||||
HL-40184 | 4 | 187 | 0.03 | 25 | 1.3 | 0.2 | 0.8 | 0.05 | |||||
HL-40374 | 4 | 375 | 0.05 | 33 | 2.07 | 0.6 | 0.9 | 0.05 | |||||
HL-40754 | 4 | 750 | 0.07 | 36 | 2.1 | 0.5 | 0.98 | 0.05 | |||||
HL-60525 | 6 | 52 | 0.01 | 27 | 1.35 | 0.15 | 0.85 | 0.07 | |||||
HL-60124 | 6 | 125 | 0.02 | 31 | 1.35 | 0.12 | 0.85 | 0.07 | |||||
HL-60254 | 6 | 250 | 0.03 | 40 | 2.16 | 0.5 | 1 | 0.07 | |||||
HL-60504 | 6 | 500 | 0.04 | 41 | 2.16 | 0.4 | 1 | 0.07 |
* Inductance with no D.C. bias -- Minium inductance at rated current is greater than or equal to 60% of initial vlaue.
** Currents to 150% of indicated maximum are permissible under conditions where the maximum temperature of the inductor does not exceed 130 C.