Filter Inductors
                                                                                       

  PART      L       current    D.C.R    Q @     TYPE   I.D.     Dimensions in inches  
 NUMBER     uH     Nom.  Max   ohms   1 K Hz    CORE   MARK  Height  O.D.  I.D.   Lead

HL-8120      0.1   5.0  10.0   0.005    0.8      air   none   0.40   0.36  0.20  0.054
HL-8169      0.5   5.0  10.0   0.005    0.8      air   none   0.70   0.43  0.30  0.054
HL-8121     10.0   0.5   1.0   0.050    1.6     slug   red    0.65   0.35  ----  0.022
HL-8122      7.0   1.0   2.0   0.027    2.0     slug   yel.   0.65   0.35  ----  0.028
HL-8123      4.5   2.0   4.0   0.014    2.5     slug   green  0.65   0.35  ----  0.035
HL-8105      3.0   3.0   6.0   0.008    3.2     slug   blue   0.65   0.40  ----  0.043
HL-8124      1.7   5.0  10.0   0.004    4.0     slug   black  0.65   0.40  ----  0.054
HL-8125      1.5   8.0  15.0   0.002    9.0     slug   white  0.65   0.50  ----  0.067
HL-8176   2500.0   0.2   0.5   5.400   22.4    Toroid  Label  0.80   1.30  0.35  0.014
HL-8147     62.0   0.5   1.0   0.080    5.0    Toroid  Label  0.35   0.65  0.15  0.022
HL-8126    100.0   0.5   1.0   0.100    5.8    Toroid  Label  0.35   0.65  0.15  0.022
HL-8134    250.0   0.5   0.8   0.200    6.0    Toroid  Label  0.35   0.60  0.19  0.018
HL-8140    500.0   0.5   1.0   0.300    8.0    Toroid  Label  0.45   0.65  ----  0.022
HL-8130    750.0   0.5   0.8   0.400    7.0    Toroid  Label  0.35   0.60  0.12  0.018
HL-8146   1000.0   0.5   0.8   0.500    6.0    Toroid  Label  0.40   0.65  0.05  0.018
HL-8189     30.0   1.0   4.0   0.019    8.0    Toroid  Label  0.40   0.90  0.25  0.035
HL-8159    120.0   1.0   2.0   0.069    7.7    Toroid  Label  0.42   0.65  0.10  0.028
HL-8171    150.0   1.5   2.0   0.080   10.0    Toroid  Label  0.45   0.85  0.15  0.028
HL-8127     15.0   2.0   4.0   0.015    6.4    Toroid  Label  0.37   0.62  0.10  0.035
HL-8155   1000.0   2.0   3.0   0.250   14.0    Toroid  Label  0.75   1.25  0.25  0.028
HL-8128     10.0   4.0   6.0   0.010    8.0    Toroid  Label  0.40   0.65  0.10  0.043
HL-8151     10.0   5.0   6.0   0.010    9.0    Toroid  Label  0.42   0.85  0.15  0.043
HL-8150     10.0   5.0   6.0   0.010    9.0    Toroid  Label  0.41   0.65  0.15  0.043
HL-8152     10.0   8.0  10.0   0.006   13.0    Toroid  Label  0.45   0.90  0.15  0.054
HL-8138    330.0  10.0  15.0   0.027   40.5    Toroid  Label  1.65   2.20  0.55  0.067
HL-8196     16.0  20.0  20.0   0.006   15.0    Toroid  Label  0.45   0.90  0.20  0.054
HL-8129     26.0  20.0  30.0   0.010   22.0    Toroid  Label  1.10   1.55  0.45 2*.067
HL-8113     60.0  20.0  30.0   0.005   29.0    Toroid  Label  1.00   2.20  0.50 2*.067
HL-8117    240.0  20.0  30.0   0.012   51.4    Toroid  Label  1.80   2.20  0.50 2*.067
HL-8172    250.0  20.0  30.0   0.017   25.0    Toroid  Label  1.80   2.25  0.50  0.084
HL-8230     55.0  40.0  70.0   0.004   39.8    Toroid  Label  1.80   2.30  0.60 2*.084


TOLERANCES ALL PHYSICAL DIMENSIONS: +2, -2 Wire Diameters ALL RESISTANCE VALUES: +10%, -25% ALL SPECIFICATIONS SUBJECT ALL INDUCTANCE VALUES: +30%, -5% TO CHANGE WITHOUT NOTICE




Hurricane Electronics Lab * 331 N. 2260 W. * Hurricane, Utah * 84737
(435) 635-2003 fax (435) 635-2495